Product Details
+
Stay stylish and comfortable with these lace-up flat sandals. Perfect for everyday wear, these Roman-style sandals feature a durable artificial PU upper and a non-slip rubber sole. Whether you're heading out for a casual day or a walk, these sandals offer breathable comfort and timeless design. Add them to your collection for effortless style!
Key Features:
- Lace-up design for a secure fit
- Upper material: artificial PU for durability
- Non-slip rubber sole for added safety
- Available in multiple colors: white, red, black, brown
- Sizes: 5-11
- Easy slip-on style for convenience
Women's Sandals Size Chart (International)
US Size | UK Size | EU Size | China Size | AU Size | Japan Size | Korea Size (mm) | Brazil Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|---|---|---|---|---|---|
5 | 3 | 36 | 36 | 5 | 22.5 | 225 | 33 | 22.5 | 8.86 |
6 | 4 | 37 | 37 | 6 | 23 | 230 | 34 | 23 | 9.06 |
7 | 5 | 38 | 38 | 7 | 23.5 | 235 | 35 | 23.5 | 9.25 |
7.5 | 5.5 | 39 | 39 | 7.5 | 24 | 240 | 36 | 24 | 9.45 |
8 | 6 | 40 | 40 | 8 | 24.5 | 245 | 37 | 24.5 | 9.65 |
9 | 7 | 41 | 41 | 9 | 25 | 250 | 38 | 25 | 9.84 |
10 | 8 | 42 | 42 | 10 | 25.5 | 255 | 39 | 25.5 | 10.04 |
11 | 9 | 43 | 43 | 11 | 26 | 260 | 40 | 26 | 10.24 |
Additional Information:
- Foot Width in the table provided seems to be a general guide for wide and normal feet.
- Heel Height is 4 cm, and the sandals come in multiple colors: red, brown, black, and white.